Men's Trachten Jacket Size Chart
Short (5'4"–5'7")
| US Jacket Size | Your Chest | Garment Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| 36 | 35–36 | 40½ | 17 | 23 | 29 |
| 38 | 37–38 | 42½ | 17½ | 23 | 29 |
| 40 | 39–40 | 44½ | 18 | 23½ | 29½ |
| 42 | 41–42 | 46½ | 18½ | 24 | 29½ |
| 44 | 43–44 | 48½ | 19 | 24 | 30 |
| 46 | 45–46 | 50½ | 19½ | 24½ | 30½ |
Regular (5'8"–5'11")
| US Jacket Size | Your Chest | Garment Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| 36 | 35–36 | 40½ | 17 | 24 | 30 |
| 38 | 37–38 | 42½ | 17½ | 24 | 30 |
| 40 | 39–40 | 44½ | 18 | 24½ | 30½ |
| 42 | 41–42 | 46½ | 18½ | 25 | 31 |
| 44 | 43–44 | 48½ | 19 | 25 | 31 |
| 46 | 45–46 | 50½ | 19½ | 25½ | 31½ |
| 48 | 47–48 | 52½ | 20 | 25½ | 31½ |
| 50 | 49–50 | 54½ | 20½ | 26 | 32 |
| 52 | 51–52 | 56½ | 21 | 26 | 32 |
| 54 | 53–54 | 58½ | 21½ | 26½ | 32½ |
| 56 | 55–56 | 60½ | 22 | 26½ | 32½ |
| 58 | 57–58 | 62½ | 22½ | 27 | 33 |
| 60 | 59–60 | 64½ | 23 | 27 | 33 |
| 62 | 61–62 | 66½ | 23½ | 27½ | 33½ |
Long (6'0"–6'3")
| US Jacket Size | Your Chest | Garment Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| 38 | 37–38 | 42½ | 17½ | 24½ | 32 |
| 40 | 39–40 | 44½ | 18 | 24½ | 32 |
| 42 | 41–42 | 46½ | 18½ | 25 | 32½ |
| 44 | 43–44 | 48½ | 19 | 25½ | 32½ |
| 46 | 45–46 | 50½ | 19½ | 25½ | 33 |
| 48 | 47–48 | 52½ | 20 | 25½ | 33 |
| 50 | 49–50 | 54½ | 20½ | 26 | 33½ |
| 52 | 51–52 | 56½ | 21 | 26½ | 33½ |
| 54 | 53–54 | 58½ | 21½ | 26½ | 34 |
| 56 | 55–56 | 60½ | 22 | 27 | 34 |
| 58 | 57–58 | 62½ | 22½ | 27 | 34½ |
| 60 | 59–60 | 64½ | 23 | 27½ | 34½ |
| 62 | 61–62 | 66½ | 23½ | 27½ | 35 |
How to Measure
For the best fit, measure yourself while wearing a light shirt and use a soft measuring tape. Compare your measurements with the size chart above before placing your order.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades. Keep the tape snug but not tight.
Shoulder
Measure straight across your back from the edge of one shoulder to the edge of the other.
Sleeve
Start at the shoulder seam and measure down the outside of your arm to your wrist.
Jacket Length
Measure from the highest point of your shoulder (next to the collar) straight down to your desired jacket length.
Choosing the Right Length
-
Short (S): Recommended for heights 5'4"–5'7" (163–170 cm)
-
Regular (R): Recommended for heights 5'8"–5'11" (173–180 cm)
-
Long (L): Recommended for heights 6'0"–6'3" (183–191 cm)
Fit & Sizing Tips
-
Choose your size based on your body chest measurement, not the jacket you currently own.
-
If your chest measurement falls between two sizes, we recommend selecting the larger size.
-
If you plan to wear a waistcoat, sweater, or multiple layers underneath your Trachten jacket, choose one size larger for added comfort.
-
All jackets are made to order, so please review your measurements carefully before completing your purchase.
-
Due to handcrafted tailoring, a measurement tolerance of ±0.5 inch (±1.3 cm) is considered normal.
Need Help Choosing Your Size?
If you're unsure which size to order, contact us before purchasing. Simply send us your:
-
Height
-
Weight
-
Chest measurement
-
Preferred fit (Slim, Regular, or Relaxed)
Our sizing specialists will recommend the most suitable jacket size for you.